CONTRACT SPECIFICATIONS 2023
The Contract Specifications Table (for Standard Lots) includes information on all trading products available on ICM Brokers trading platform, such as:
- Symbols with the description
- Contract Sizes (Standard Lots)
- Pip Values (Standard Lots)
- Trading Hours and Breaks
- Expiry dates for OTC Futures
Available only for Standard, and Prime Accounts.
Instrument | Description | Contract Size | Spread | Minimum Fluctuation | Pip Value | Orders Level | Margin Requirement |
---|---|---|---|---|---|---|---|
MSFT | Microsoft Corporation | 1,000 Shares | 10 pips | 0.01 | $10 | 15 pips | View |
NOK | Nokia Corp | 1,000 Shares | 10 pips | 0.01 | $10 | 15 pips | View |
MMM | 3M Company | 1,000 Shares | 10 pips | 0.01 | $10 | 15 pips | View |
IBM | International Business Machines | 1,000 Shares | 10 pips | 0.01 | $10 | 15 pips | View |
CSCO | Cisco Systems | 1,000 Shares | 10 pips | 0.01 | $10 | 15 pips | View |
C | Citigroup | 1,000 Shares | 10 pips | 0.01 | $10 | 15 pips | View |
TWX | Time Warner Inc | 1,000 Shares | 10 pips | 0.01 | $10 | 15 pips | View |
GE | General Electric Co | 1,000 Shares | 10 pips | 0.01 | $10 | 15 pips | View |
Day | Open | Close |
---|---|---|
Monday | 13:30 | 20:00 |
Tuesday | 13:30 | 20:00 |
Wednesday | 13:30 | 20:00 |
Thursday | 13:30 | 20:00 |
Friday | 13:30 | 20:00 |
- All times are GMT
- All above instruments are traded on "Market Execution"
- Fixed spread
- All pending orders are 'Good till cancelled'
- Slippage on pending orders may occur during high market volatility
- Subject to overnight financing for positions that remain open more than 180 days
- Open position(s) will be closed at the closing price of the previous trading session in case of major corporate actions such as mergers or stock splits
- Clients will be notified of public holidays via internal mail and/or vide ICM Brokers platform