March 2023
Expiration schedule for Futures CFD contract:
Symbol | Description | Last Trade Date |
---|---|---|
NK3H | March Nikkei 225 Index Future | 03-03-2023 |
NQ3H | March eMini NASDAQ Index Future | 10-03-2023 |
ES3H | March eMini S&P 500 Index Future | 10-03-2023 |
DJ3H | March Dow Jones Index Future | 10-03-2023 |
DAX3H | March DAX40 Index Future | 10-03-2023 |
ECS3H | March Euro Future | 10-03-2023 |
BPS3H | March British Pound Future | 10-03-2023 |
SFS3H | March Swiss Franc Future | 10-03-2023 |
CL3J | April Light Sweet Crude Oil Future | 17-03-2023 |
NG3J | April Natural Gas Future | 24-03-2023 |
New Futures CFD contract starting schedule:
Symbol | Description | First Trade Date |
---|---|---|
NK3M | June Nikkei 225 Index Future | 01-03-2023 |
NQ3M | June eMini NASDAQ Index Future | 08-03-2023 |
ES3M | June eMini S&P 500 Index Future | 08-03-2023 |
DJ3M | June Dow Jones Index Future | 08-03-2023 |
DAX3M | June DAX40 Index Future | 08-03-2023 |
ECS3M | June Euro Future | 08-03-2023 |
BPS3M | June British Pound Future | 08-03-2023 |
SFS3M | June Swiss Franc Future | 08-03-2023 |
CL3K | May Light Sweet Crude Oil Future | 15-03-2023 |
NG3K | May Natural Gas Future | 22-03-2023 |
- All times is GMT
- Schedules may subject to change without further notice
- Only "closing" trades will be accepted on the last day of trading
- All positions that remain open at expiration will be closed at end of day price on the last day of trading