CONTRACT SPECIFICATIONS 2023
Instrument | Description | Contract Size | Average Spread | Minimum Fluctuation | Limit & Stop Level |
---|---|---|---|---|---|
BTCUSD | Bitcoin / US Dollar | 1 Coin | $70.00 | 0.01 | $20.00 |
ETHUSD | Ethereum / US Dollar | 1 Coin | $12.00 | 0.001 | $10.00 |
LTCUSD | Litecoin / US Dollar | 1 Coin | $10.627 | 0.001 | $2.00 |
XRPUSD | Ripple / US Dollar | 1,000 Coins | $0.01170 | 0.00001 | $0.005 |
ADAUSD | Cardano / US Dollar | 100 Coins | $0.1015 | 0.0001 | $0.05 |
DOGUSD | DogeCoin / US Dollar | 1,000 Coins | $0.01050 | 0.00001 | $0.005 |
EOSUSD | EOS / US Dollar | 100 Tokens | $0.1030 | 0.0001 | $0.05 |
DOTUSD | Polkadot / US Dollar | 10 Tokens | $1.020 | 0.001 | $0.50 |
LNKUSD | Chainlink / US Dollar | 10 Tokens | $1.022 | 0.001 | $0.50 |
XLMUSD | Stellar Lumen / US Dollar | 1,000 Tokens | $0.01200 | 0.00001 | $0.005 |
- All times are GMT
- Trading hours: Monday to Sunday – Break: Friday: 21:00 – 22:00 GMT
- All above instruments are on market execution
- Floating spread
- Slippage applies
- Direct market access with no trading restrictions
- The required margin for all above instruments is 20%
- Clients will be notified of a public holiday via internal mail and/or vide ICM Brokers Platform
- All orders are good till “Cancel” including “SL/TP” orders
- All deposits and withdrawals must be made with cryptocurrency
- Deposits and withdrawals are available during office working hours Monday to Friday
- Stop out level is at 20%
- Subject to change without prior notice
- No Delivery