CONTRACT SPECIFICATIONS 2023
Instrument | Description | Contract Size | Tick Size | Margin Requirement | Stops Level | Overnight Financing |
---|---|---|---|---|---|---|
BTCUSD | Bitcoin / US Dollar | 1 Coin | 0.01 | 20% | 2000 | $5.00 |
ETHUSD | Ethereum / US Dollar | 1 Coin | 0.001 | 20% | 10000 | $5.00 |
LTCUSD | Litecoin / US Dollar | 1 Coin | 0.001 | 20% | 2000 | $0.20 |
XRPUSD | Ripple / US Dollar | 1,000 Coins | 0.00001 | 20% | 500 | $2.00 |
ADAUSD | Cardano / US Dollar | 100 Coins | 0.0001 | 20% | 500 | $0.10 |
DOGUSD | DogeCoin / US Dollar | 1,000 Coins | 0.00001 | 20% | 500 | $0.20 |
EOSUSD | EOS / US Dollar | 100 Tokens | 0.0001 | 20% | 500 | $0.20 |
DOTUSD | Polkadot / US Dollar | 10 Tokens | 0.001 | 20% | 500 | $0.20 |
LNKUSD | Chainlink / US Dollar | 10 Tokens | 0.001 | 20% | 500 | $0.20 |
XLMUSD | Stellar Lumen / US Dollar | 1,000 Tokens | 0.00001 | 20% | 500 | $0.20 |
- All times are GMT
- Trading Hours: Monday to Sunday – Trading Break: Friday: 21:00 – 22:00 GMT
- All above instruments are traded on "Market Execution"
- Market spread
- All pending orders are "Good Till Cancelled"
- Slippage on pending orders may occur during high market volatility
- Subject to daily overnight financing
- Clients will be notified of public holidays via internal mail and/or vide ICM Brokers Platform