CFDs on Indices
Trade the global markets
Instrument | Description | Contract Size | Tick Size | Tick Value | Margin Requirement | Stops Level | Trading Hours | Trading Break |
---|---|---|---|---|---|---|---|---|
ES | E-Mini S&P 500 Index Future | $50 x Index Price | 0.25 | $12.50 | $2,500 | 10 | Sunday 23:00 - Friday 22:00 | Daily 21:15 - 21:30 & 22:00 - 23:00 |
NQ | E-Mini NASDAQ Future | $20 x Index Price | 0.25 | $5 | $2,500 | 10 | Sunday 23:00 - Friday 22:00 | Daily 21:15 - 21:30 & 22:00 - 23:00 |
DJ | Dow Jones Index Future | $10 x Index Price | 1 | $10 | $2,500 | 10 | Sunday 23:00 - Friday 22:00 | Daily 21:15 - 21:30 & 22:00 - 23:00 |
NK | Nikkei 225 Index Future | $5 x Index Price | 5 | $25 | $2,500 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
GER | DAX 40 Index Future | €25 x Index Price | 0.5 | €12.50 | $2,500 | 25 | Monday 00:15 - Friday 21:00 | Daily 21:00 - 00:15 |
The margin requirement offered on Index Futures CFDs is dynamic and adapts automatically based on the volume traded on each instrument. Consequently, as the trading volume per instrument increases, the margin requirement also increases, corresponding to the dynamic margin value specific to each instrument.
It is important to note that margin calculations are done per instrument traded. So, when a client has open positions on multiple instruments, the margin is calculated separately on each.
The following table illustrates the calculation process for dynamic margin:
Open Lots | Margin Requirement |
0.01 - 24.99 | $2,500 |
25 - 49.99 | $5,000 |
50 - 74.99 | $7,500 |
75 - 99.99 | $10,000 |
100 and above | $20,000 |