Trade the global markets
Instrument | Description | Contract Size | Tick Size | Spread | Margin Requirement | Stops Level | Trading Hours | Trading Break |
---|---|---|---|---|---|---|---|---|
EURUSD. | Euro / US Dollar | EUR 100,000 | 0.0001 | 2 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
GBPUSD. | British Pound / US Dollar | GBP 100,000 | 0.0001 | 3 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
USDJPY. | US Dollar / Japanese Yen | USD 100,000 | 0.01 | 2 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
USDCHF. | US Dollar / Swiss Franc | USD 100,000 | 0.0001 | 3 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
USDCAD. | US Dollar / Canadian Dollar | USD 100,000 | 0.0001 | 3 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
AUDUSD. | Australian Dollar / US Dollar | AUD 100,000 | 0.0001 | 3 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
NZDUSD. | New Zealand / US Dollar | NZD 100,000 | 0.0001 | 4 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
EURAUD. | Euro / Australian Dollar | EUR 100,000 | 0.0001 | 7 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
EURCAD. | Euro / Canadian Dollar | EUR 100,000 | 0.0001 | 7 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
EURCHF. | Euro / Swiss Franc | EUR 100,000 | 0.0001 | 4 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
EURGBP. | Euro / British Pound | EUR 100,000 | 0.0001 | 3 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
EURJPY. | Euro / Japanese Yen | EUR 100,000 | 0.01 | 3 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
EURNZD. | Euro / New Zealand Dollar | EUR 100,000 | 0.0001 | 7 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
GBPAUD. | British Pound / Australian Dollar | GBP 100,000 | 0.0001 | 7 | $1,000 | 15 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
GBPCAD. | British Pound / Canadian Dollar | GBP 100,000 | 0.0001 | 7 | $1,000 | 12 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
GBPCHF. | British Pound / Swiss Franc | GBP 100,000 | 0.0001 | 6 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
GBPJPY. | British Pound / Japanese Yen | GBP 100,000 | 0.01 | 5 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
GBPNZD. | British Pound / New Zealand Dollar | GBP 100,000 | 0.0001 | 6 | $1,000 | 12 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
CADCHF. | Canadian Dollar / Swiss Franc | CAD 100,000 | 0.0001 | 6 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
CADJPY. | Canadian Dollar / Japanese Yen | CAD 100,000 | 0.01 | 5 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
CHFJPY. | Swiss Franc / Japanese Yen | CHF 100,000 | 0.01 | 4 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
AUDCAD. | Australian Dollar / Canadian Dollar | AUD 100,000 | 0.0001 | 7 | $1,000 | 15 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
AUDCHF. | Australian Dollar / Swiss Franc | AUD 100,000 | 0.0001 | 7 | $1,000 | 15 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
AUDJPY. | Australian Dollar / Japanese Yen | AUD 100,000 | 0.01 | 4 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
AUDNZD. | Australian Dollar / New Zealand Dollar | AUD 100,000 | 0.0001 | 8 | $1,000 | 20 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
NZDCAD. | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 0.0001 | 8 | $1,000 | 15 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
NZDCHF. | New Zealand Dollar / Swiss Franc | NZD 100,000 | 0.0001 | 8 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
NZDJPY. | New Zealand Dollar / Japanese Yen | NZD 100,000 | 0.01 | 4 | $1,000 | 10 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
The margin requirement offered on Spot Forex CFDs is dynamic and adapts automatically based on the volume traded on each instrument. Consequently, as the trading volume per instrument increases, the margin requirement also increases, corresponding to the dynamic margin value specific to each instrument.
It is important to note that margin calculations are done per instrument traded. So, when a client has open positions on multiple instruments, the margin is calculated separately on each.
The following table illustrates the calculation process for dynamic margin:
Net Open Volume | Margin Requirement |
0.01 - 49.99 | $1,000 |
50 - 99.99 | $1,500 |
100 - 199.99 | $2,000 |
200 and above | $4,000 |
Maximum allowed exposure 250 lots per instrument |
Instrument | Description | Contract Size | Tick Size | Average Spread | Margin Requirement | Stops Level | Trading Hours |
---|---|---|---|---|---|---|---|
EURUSD | Euro / US Dollar | EUR 100,000 | 0.00001 | 1.2 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
GBPUSD | British Pound / US Dollar | GBP 100,000 | 0.00001 | 1.8 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
USDJPY | US Dollar / Japanese Yen | USD 100,000 | 0.001 | 2 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
USDCHF | US Dollar / Swiss Franc | USD 100,000 | 0.00001 | 2 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
USDCAD | US Dollar / Canadian Dollar | USD 100,000 | 0.00001 | 1.6 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
AUDUSD | Australian Dollar / US Dollar | AUD 100,000 | 0.00001 | 2 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
NZDUSD | New Zealand / US Dollar | NZD 100,000 | 0.00001 | 3 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
EURAUD | Euro / Australian Dollar | EUR 100,000 | 0.00001 | 4 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
EURCAD | Euro / Canadian Dollar | EUR 100,000 | 0.00001 | 4 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
EURCHF | Euro / Swiss Franc | EUR 100,000 | 0.00001 | 3 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
EURGBP | Euro / British Pound | EUR 100,000 | 0.00001 | 2 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
EURJPY | Euro / Japanese Yen | EUR 100,000 | 0.001 | 2 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
EURNZD | Euro / New Zealand Dollar | EUR 100,000 | 0.00001 | 5 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
GBPAUD | British Pound / Australian Dollar | GBP 100,000 | 0.00001 | 5 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
GBPCAD | British Pound / Canadian Dollar | GBP 100,000 | 0.00001 | 5 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
GBPCHF | British Pound / Swiss Franc | GBP 100,000 | 0.00001 | 4 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
GBPJPY | British Pound / Japanese Yen | GBP 100,000 | 0.001 | 4 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
GBPNZD | British Pound / New Zealand Dollar | GBP 100,000 | 0.00001 | 5 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
CADCHF | Canadian Dollar / Swiss Franc | CAD 100,000 | 0.00001 | 4 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
CADJPY | Canadian Dollar / Japanese Yen | CAD 100,000 | 0.001 | 3 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
CHFJPY | Swiss Franc / Japanese Yen | CHF 100,000 | 0.001 | 3 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
AUDCAD | Australian Dollar / Canadian Dollar | AUD 100,000 | 0.00001 | 4 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
AUDCHF | Australian Dollar / Swiss Franc | AUD 100,000 | 0.00001 | 4 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
AUDJPY | Australian Dollar / Japanese Yen | AUD 100,000 | 0.001 | 3 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
AUDNZD | Australian Dollar / New Zealand Dollar | AUD 100,000 | 0.00001 | 5 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
NZDCAD | New Zealand Dollar / Canadian Dollar | NZD 100,000 | 0.00001 | 5 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
NZDCHF | New Zealand Dollar / Swiss Franc | NZD 100,000 | 0.00001 | 5 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
NZDJPY | New Zealand Dollar / Japanese Yen | NZD 100,000 | 0.001 | 3 | $500 | 50 | Sunday 22:00 - Friday 22:00 |
The margin requirement offered on Spot Forex CFDs is dynamic and adapts automatically based on the volume traded on each instrument. Consequently, as the trading volume per instrument increases, the margin requirement also increases, corresponding to the dynamic margin value specific to each instrument.
It is important to note that margin calculations are done per instrument traded. So, when a client has open positions on multiple instruments, the margin is calculated separately on each.
The following table illustrates the calculation process for dynamic margin:
Net Open Volume | Margin Requirement |
0.01 - 49.99 | $500 |
50 - 99.99 | $1,000 |
100 - 199.99 | $2,000 |
200 and above | $4,000 |
Maximum allowed exposure 250 lots per instrument |
|