Trade the global markets
Instrument | Description | Contract Size | Spread | Tick Size | Tick Value | Margin Requirement | Stops Level | Trading Hours | Trading Break |
---|---|---|---|---|---|---|---|---|---|
GOLD. | Spot Gold / US Dollar | 100 oz. | 0.30 | 0.10 | $10 | $1,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
SILVER. | Spot Silver / US Dollar | 5,000 oz. | 0.03 | 0.01 | $50 | $5,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
XAUEUR. | Spot Gold / Euro | 100 oz. | 0.80 | 0.01 | € 1 | $5,000 | 15 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
XAGEUR. | Spot Silver / Euro | 5,000 oz. | 0.06 | 0.01 | € 50 | $5,000 | 6 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
The margin requirement offered on Spot Precious Metals CFDs is dynamic and adapts automatically based on the volume traded on each instrument. Consequently, as the trading volume per instrument increases, the margin requirement also increases, corresponding to the dynamic margin value specific to each instrument.
It is important to note that margin calculations are done per instrument traded. So, when a client has open positions on multiple instruments, the margin is calculated separately on each.
The following table illustrates the calculation process for dynamic margin:
Margin Requirement | ||
Open Lots | GOLD | SILVER, XAUEUR & XAGEUR |
0.01 - 24.99 | $1,000 | $5,000 |
25 - 49.99 | $2,000 | $5,000 |
50 - 99.99 | $4,000 | $10,000 |
100 and above | $8,000 | $20,000 |
Spot Gold Maximum allowed exposure is 200 lots | ||
Spot Silver Maximum allowed exposure is 120 lots |
Instrument | Description | Contract Size | Average Spread | Tick Size | Tick Value | Margin Requirement | Stops Level | Trading Hours | Trading Break |
---|---|---|---|---|---|---|---|---|---|
GOLD | Spot Gold / US Dollar | 100 oz. | 0.25 | 0.01 | $1 | $1,000 | 50 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
SILVER | Spot Silver / US Dollar | 5,000 oz. | 0.03 | 0.01 | $50 | $5,000 | 5 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
XAUEUR | Spot Gold / Euro | 100 oz. | 0.80 | 0.01 | €1 | $5,000 | 150 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
XAGEUR | Spot Silver / Euro | 5,000 oz. | 0.06 | 0.01 | €50 | $5,000 | 6 | Sunday 23:00 - Friday 22:00 | Daily 22:00 - 23:00 |
The margin requirement offered on Spot Precious Metals CFDs is dynamic and adapts automatically based on the volume traded on each instrument. Consequently, as the trading volume per instrument increases, the margin requirement also increases, corresponding to the dynamic margin value specific to each instrument.
It is important to note that margin calculations are done per instrument traded. So, when a client has open positions on multiple instruments, the margin is calculated separately on each.
The following table illustrates the calculation process for dynamic margin:
Margin Requirement | ||
Open Lots | GOLD | SILVER, XAUEUR & XAGEUR |
0.01 - 24.99 | $1,000 | $5,000 |
25 - 49.99 | $2,000 | $5,000 |
50 - 99.99 | $4,000 | $10,000 |
100 and above | $8,000 | $20,000 |
Spot Gold Maximum allowed exposure is 200 lots | ||
Spot Silver Maximum allowed exposure is 120 lots |
Instrument | Description | Contract Size | Spread | Minimum Fluctuation | Pip Value | Orders Level | Margin Requirement |
---|---|---|---|---|---|---|---|
GOLD. | Spot Gold / US Dollar | 100 oz. | 0.3 | 0.01 | $1.00 | 150 Cents | View |
SILVER. | Spot Silver / US Dollar | 5,000 oz. | 0.03 | 0.01 | $50.00 | 10 Cents | View |
Day | Open | Close | Re-Open |
---|---|---|---|
Sunday | 23:00 | ||
Monday | 22:00 | 23:00 | |
Tuesday | 22:00 | 23:00 | |
Wednesday | 22:00 | 23:00 | |
Thursday | 22:00 | 23:00 | |
Friday | 22:00 |
Day | Open | Close | Re-Open |
---|---|---|---|
Sunday | 23:00 | ||
Monday | 22:00 | 23:00 | |
Tuesday | 22:00 | 23:00 | |
Wednesday | 22:00 | 23:00 | |
Thursday | 22:00 | 23:00 | |
Friday | 22:00 |